| Entry, Descent, and Landing Technologies | Conveners: Tom West, Rodrigo Haya Ramos, Milad Mahzari, Karl Edquist, and Eric Stern | | |
8.30 am | Poster Introductions | | | |
8.45 am
| Study Of Neuromorphic Application Using Spiking Neural Network For Terrain Relative Navigation | Kazuki Kariya | The Graduate University for Advanced Studies | Student |
8.57 am | Crater-based Optical Navigation Technologies for Lunar Precision Landing in SLIM Project. | Takayuki Ishida | JAXA | |
9.09 am | Map matching during descent for terrain relative navigation on Titan | Larry Matthies | Jet Propulsion Laboratory, California Institute of Technology | |
9.21 am | Scalable Non-Propulsive Dynamic Mass-Shifting Control System For Entry, Descent, And Landing Systems | Kayla Parcero | San Jose State University | Student |
9.33 am
| Onboard Autonomous Trajectory Planner: A guidance routine to assist in enabling pinpoint landing and in-flight trajectory analysis | Justin Green | NASA Langley Research Center | |
9.45 am | Design Of The Pinpoint Landing GNC Of Space Rider | Rodrigo Haya Ramos | SENER Aerospace | |
9.57 am | Coffee Break | | | |
10.18 am | An Uncoupled Range Control Approach to Fully Numerical Predictor-Corrector Entry Guidance | Breanna Johnson | NASA Johnson Space Center | |
10.30 am | The SPLICE Project: Safe and Precise Landing Technology Development and Testing | Jay Estes | NASA Johnson Space Center | |
10.42 am | Stability Analysis and Control Design for a Deployable Entry Vehicle with Aerodynamic Control Surfaces | Wendy Okolo | NASA Ames Research Center | |
10.54 am | The Dragonfly Entry And Descent System | Michael Wright | NASA Ames Research Center | |
11.06 am | European Solutions for Heatshields of High Energy Entry Probes | Jean-Marc Bouilly | ArianeGroup SAS | |
11.18 am | Sustaining Phenolic Impregnated Carbon Ablator (PICA) For Future Nasa Missions Including Discovery And New Frontiers | Donald Ellerby | NASA Ames Research Center | |
11.30 am | ADEPT Sounding Rocket One Flight Test Overview | Alan Cassell | NASA Ames Research Center | |
11.42 am | Technology Readiness Assessment For HEEET TPS | Peter Gage | Neerim Corp at NASA Ames Research Center | |
11.54 am | The Challenges of Seam Design in Tiled Thermal Protection Systems | Cole Kazemba | NASA Ames Research Center | |
12.06 pm | Lunch and Women's Networking Lunch | | The Women's Networking Lunch will be held in the Beecroft Foyer of the Physics Building | |
1.34 pm | Damage Assessment During a Structural and Thermal Test Campaign of a 1-meter Diameter Heatshield with a 3-D Woven Thermal Protection System for Extreme Environments | Sarah Langston | NASA Langley Research Center | |
1.46 pm | LOFTID Aeroshell System Overview | Stephen Hughes | NASA Langley Research Center | |
1.58 pm | LOFTID Aeroshell Engineering Development Unit Structural Testing | Greg Swanson | NASA Ames Research Center | |
2.10 pm | Retro Propulsion Assisted Landing Technologies (RETALT) | Ali Guelhan | DLR e.V. | |
2.22 pm | Designing A Supersonic Retropropulsion Test For The NASA Langley Unitary Plan Wind Tunnel | Karl Edquist | NASA Langley Research Center | |
2.34 pm | Experimental Investigation of Magnetohydrodynamic Energy Generation in Conditions and Configurations Relevant to Planetary Entry | Hisham Ali | Georgia Institute of Technology | Student |
2.46 pm | Design And Qualification Testing Of Two European Parachute Mortars For the ESA Exomars 2020 Mission | Rudi Matthijssen | APP-ArianeGroup | |
2.58 pm | Coffee Break | | | |
| Solar System Exploration II – Airless Planetary Satellites, Asteroids, and Comets | Conveners: Aline Zimmer, Christian Grimm, Michelle Rodio, and Benoit Pigneur | | |
3.22 pm
| Poster Introductions | | | |
3.34 pm | Europa Lander Mission Concept Overview and Update | Steve Sell | Jet Propulsion Laboratory, California Institute of Technology | |
3.46 pm | A New Mission Concept for Further Exploration of Enceladus | Stephanie Mottershead | University College London | Student |
3.58 pm | Surface Accessibility with Vertical Controlled Landing on 67P / Churyumov-Gerasimenko | Alena Probst | Bundeswehr University Munich | Student |
4.10 pm | Juventas - Attempting to Land a CubeSat on Didymoon for the Hera Mission | Hannah Goldberg | GomSpace | |
4.22 pm | Moon Diver: A Discovery Mission Concept For The Exploration Of A Lunar Pit In Mare Tranquillitatis | Richard Kornfeld | Jet Propulsion Laboratory, California Institute of Technology | |
4.34 pm | HERACLES - Human-Enhanced Robotic Architecture and Capability for Lunar Exploration and Science | Robert Buchwald | Airbus | |
4.46 pm | Overview of NASA's Human Landing System for Lunar Exploration | Alicia Dwyer Cianciolo | NASA Langley Research Center | |
4.58 pm | Technology Investments At The Moon To Enable Entry, Descent, And Landing For Humans At Mars | Alicia Dwyer Cianciolo | NASA Langley Research Center | |
5.10 pm | ExoMars 2020 - Rosalind Franklin Rover Integration and Test Status | Dave Pecover | Airbus UK | Keynote Speaker |
5.40 pm | Poster Session | | | Drinks and snacks will be served at the poster session |
7.10 pm | IOC Dinner - by invitation only | | | |